Phone: +86 17791311969
E-mail: info@sunpapercup.com
WhatsApp/WeChat: 86 17791311969
Add: Enterprises Gathering Park, Gaoling District Xi'an, Shaanxi, China
E-mail: info@sunpapercup.com
WhatsApp/WeChat: 86 17791311969
Add: Enterprises Gathering Park, Gaoling District Xi'an, Shaanxi, China
Wholesale Double PE Paper Cup
Wholesale double PE coated paper ice cream cups from the factory in China can be tailored in different size. Manufacturer double pe coated ice-cream and frozen yogurt cup paper cups with packing supplies at a wholesale price.
Industrial Use: Food & Beverage Packaging
Use: Other Food & Beverage Packaging
Paper Type: paper cup
Printing Handling: UV Coating, offset&flexo printing
Style: Double PE Paper Cup
Place of Origin: Shaanxi, China
Brand Name: SunPaperCup
Model Number: coffee paper cup
Feature: Disposable, Disposable Eco-Friendly Stocked Biodegradable
Custom Order: Accept
Usage: Coffee Water Milk Beverage
Size: Custom Dimension
Printing: Flexo Printing
Product name: Hot Coffee Paper Cup
Color: Customized Color
Application: Beverage Drinking Cups
Logo: Customer Logo Accepted
SunPaperCup factory can customize all kinds of paper cups according to the customers' specification, type, style, usage, capacity, size and quantity. | ||||||
Single layer paper cup | High(cm) | Top(cm) | Bottom(cm) | Capacity(ml) | Package(cm) | Quantity |
SPC-2oz | 5 | 5 | 3.5 | 50 | 52*41*32 | 4000 |
SPC-3.5oz | 5.8 | 5.8 | 3.8 | 100 | 59*47.5*34 | 4000 |
SPC-3.8oz | 6.8 | 5.8 | 3.9 | 120 | 59*47.5*34 | 4000 |
SPC-4oz | 5..3 | 5.8 | 4.5 | 110 | 59*47.5*34 | 4000 |
SPC-4.5oz | 6.4 | 6 | 4.5 | 120 | 59*48*34 | 4000 |
SPC-5oz | 7.2 | 6.5 | 4.7 | 150 | 40*32*57 | 3000 |
SPC-6oz | 7.2 | 7.1 | 5.3 | 180 | 59*37*36 | 4000 |
SPC-6.5oz | 8.5 | 7 | 4.7 | 180 | 59*38*36 | 2000 |
SPC-7oz | 7.8 | 7.2 | 5.3 | 210 | 59*38*36 | 2000 |
SPC-7oz | 8.1 | 7.2 | 5.3 | 220 | 59*38*36 | 2000 |
SPC-7.5oz | 9.7 | 7 | 4.5 | 220/230 | 59*38*36 | 2000 |
SPC-8.5oz | 8.6 | 7.5 | 5.3 | 250 | 61*38*36 | 2000 |
SPC-9oz | 9 | 7.5 | 5.3 | 250 | 61*38*36 | 2000 |
SPC-9.5oz | 9.6 | 7.6 | 5.3 | 260 | 61*38*37 | 2000 |
SPC-10oz | 9.5 | 8 | 5.3 | 290 | 40*32*42 | 1000 |
SPC-12oz | 11.5 | 8 | 5.3 | 340 | 40*32*43 | 1000 |
SPC-12oz | 12.5 | 8.1 | 5.3 | 340 | 40*32*44 | 1000 |
SPC-8oz | 9.2 | 7.8 | 5.6 | 300 | 40*32*41 | 1000 |
SPC-8oz | 9.7 | 8 | 5.6 | 300 | 40*32*43 | 1000 |
SPC-9oz | 8.6 | 9 | 5.8 | 300 | 46*36*50 | 1000 |
SPC-10oz | 10 | 9 | 5.8 | 350 | 46*36*50 | 1000 |
SPC-12oz | 11 | 9 | 5.8 | 400 | 46*36*50 | 1000 |
SPC-12oz-2 | 11 | 8.5 | 5.8 | 400 | 46*36*50 | 1000 |
SPC-16oz | 13.4 | 9 | 5.6 | 500 | 46*36*52 | 1000 |
SPC-16oz | 13 | 9 | 6.1 | 500 | 46*36*55 | 1000 |
SPC-16oz | 13.5 | 9 | 6.1 | 500 | 46*36*56 | 1000 |
SPC-20oz | 15 | 9 | 6.1 | 600 | 46*36*57 | 1000 |
SPC-22oz | 17 | 9 | 6.1 | 700 | 46*36*58 | 1000 |
SPC-32oz | 18 | 10.2 | 7.3 | 1000 | 53*43*65 | 1000 |
Double layer paper cup | High | Top | Bottom | Matching lid | Package | Quantity |
SPC-4.5oz | 6.4 | 6 | 4.5 | √ | 51*32*50 | 1000 |
SPC-7oz | 7.8 | 7.2 | 5.3 | √ | 59*37*40 | 1000 |
SPC-8oz | 9.2 | 7.8 | 5.6 | √ | 40*32*57 | 500 |
SPC-9oz | 8.4 | 9 | 5.8 | √ | 46*36*50 | 500 |
SPC-12oz | 11 | 9 | 5.8 | √ | 46*36*51 | 500 |
SPC-16oz | 13.4 | 9 | 5.6 | √ | 46*36*52 | 500 |
SPC-16oz | 13.5 | 9 | 6.1 | |||
SPC-20oz | 15 | 9 | 6.1 | √ | 46*36*63 | 500 |
SPC-9 | 9 | 9 | 7.1 | √ | 46*36*55 | 500 |
SPC-8 | 68 | 95 | 7.1 | 46*36*56 | 500 | |
Corrugated paper cup | High | Top | Bottom | Matching lid | Package | Quantity |
SPC-4.5oz | 6.4 | 6.2 | 4.5 | √ | 51*32*40 | 1000 |
SPC-7oz | 7.8 | 7.2 | 5.3 | √ | 45*37*59 | 1000 |
SPC-9oz | 9.0 | 7.5 | 5.3 | √ | 45*39*61 | 1000 |
SPC-9.5oz | 9.5 | 8 | 5.3 | √ | 45*39*61 | 1000 |
SPC-8oz | 9.2 | 7.8 | 5.6 | √ | 55*40*32 | 500 |
SPC-8oz | 9.7 | 8 | 5.6 | √ | 55*40*33 | 500 |
SPC-9oz | 8.6 | 9 | 5.8 | √ | ||
SPC-12oz | 11.5 | 8 | 5.3 | √ | 55*40*32 | 500 |
SPC-12oz | 11 | 9 | 5.8 | √ | 52*36*45 | 500 |
SPC-s12oz | 105 | 9 | 5.8 | √ | 52*36*45 | 500 |
SPC-16oz | 13.4 | 9 | 5.6 | √ | 53*36*46 | 500 |
SPC-20oz | 15 | 9 | 6.1 | √ | 63*36*47 | 500 |
Lead Time:
Quantity | 1 - 5000 | 5001 - 10000 | >10000 |
Est. Time(days) | 3 | 7 | To be negotiated |



