E-mail: info@sunpapercup.com
WhatsApp/WeChat: 86 17791311969
Add: Enterprises Gathering Park, Gaoling District Xi'an, Shaanxi, China
Paper Plastic Lids for Cup and Bowl Wholesale
Hunting for the paper plastic lids for cup and bowl wholesale and paper plastic lids for cup and bowl manufacturer, exporter and wholesaler? We mainly offer different kinds of paper lids for cups and bowls and plastic lids for bowls and cups. Food grade PET PP PS plastic lids and bagasse pulp biodegradable paper lids ensure the high quality and safety and health of the products. Custom sizes and materials is acceptable.
Customization: Logo,Packaging,Graphic
Place of Origin: Shaanxi, China
Brand Name: Sun Paper Cup
Material: Paper & Plastic
Type: Cup & Bowl Lids
Usage: Cup & Bowl
Feature: Non Spill
Custom Order: Accept
Model Number: Cup & Bowl Lids
Product name: Cup & Bowl Lids
Size: 80mm and 90mm and custom
Color: Customized Color
Application: Beverage Drinking Cups
Packing: 50pcs*20bags/carton
MOQ: 10000pcs
Lids: Matching Lids
OEM: Acceipt
Sample: Free Samples
Quality: High Standard
Lid Type | Type | Material | Top size | Package | Quantity |
SPC-75 | Cold | PP | 7.5 | 50*41*41 | 5000 |
SPC-80 | Cold | PP | 8 | 33*41*36 | 2000 |
SPC-90 | Cold | PET | 9 | 36.5*45*36 | 2000 |
SPC-60 | Hot | PET | 6 | 47*13.5*34 | 1000 |
SPC-62 | Hot | 6.2 | 35*28*28 | 1000 | |
SPC-70 | 7 | 31.4*39*63 | 1000 | ||
SPC-80 | 8 | 46.5*43*18.5 | 1000 | ||
SPC-90 | 9 | 51*47*19.5 | 1000 | ||
SPC-98 | 9.8 | 54*31*42 | 1000 | ||
SPC-101 | 10.1 | 55*31*23 | 1000 | ||
SPC-102 | 10.2 | 55*31*23 | 1000 | ||
SPC-105 | 10.5 | 55*31*23 | 1000 | ||
SPC-106 | 10.6 | 55*23*32 | 1000 | ||
SPC-112 | 11.2 | 58*31*25 | 1000 | ||
SPC-115 | 11.5 | 59*32*48 | 1000 | ||
SPC-118 | 11.8 | 63*33*26 | 1000 | ||
SPC-120 | 12 | 63*31*26 | 1000 | ||
SPC-130 | 13 | 68*29*28 | 1000 | ||
SPC-133 | 13.3 | 71*29*29 | 1000 | ||
SPC-135 | 13.5 | 71*29*29 | 1000 | ||
SPC-137 | 13.7 | 71*29*29 | 1000 | ||
SPC-138 | 13.8 | 71*29*34 | 1000 | ||
SPC-140 | 14 | 58*32*45 | 1000 | ||
SPC-150 | 15 | 62*25*47 | 2000 | ||
SPC-165 | 16.5 | 68*25*51 | 2000 |
Lead Time:
Quantity | 1 - 5000 | 5001 - 10000 | >10000 |
Est. Time(days) | 3 | 7 | To be negotiated |



