E-mail: info@sunpapercup.com
WhatsApp/WeChat: 86 17791311969
Add: Enterprises Gathering Park, Gaoling District Xi'an, Shaanxi, China
Plastic Lids for Cups Wholesale
Still scrolling for the facts of the plastic lids for cups wholesale and plastic lid for cup manufacturer, wholesaler, exporter and supplier. A wide variety of plastic lids for cups are available such as plastic 16 24 32 oz spill proof clear PET disposable cold cup lids, 8 9 10 12 16 20 24 32 oz custom printed disposable plastic lids for water ice coffee wine beer milkshake and flat plastic lids for cups and dome plastic cup lids and hinged plastic cup lids.
Customization: Logo,Packaging,Graphic
Place of Origin: Shaanxi, China
Brand Name: Sun Paper Cup
Material: Plastic, PVC or PET
Type: Easy Open End
Usage: CUPS
Feature: Non Spill
Plastic Type: PP
Custom Order: Accept
Model Number: 002
Product name: Paper cup lids
Thickness: 0.5mm or costomized
Color: Clear, black and white
Size: 90mm or costomized
Advantage: Environmentally-friendly,Quality.best
Lid Type | Type | Material | Top size | Package | Quantity |
SPC-75 | Cold | PP | 7.5 | 50*41*41 | 5000 |
SPC-80 | Cold | PP | 8 | 33*41*36 | 2000 |
SPC-90 | Cold | PET | 9 | 36.5*45*36 | 2000 |
SPC-60 | Hot | PET | 6 | 47*13.5*34 | 1000 |
SPC-62 | Hot | 6.2 | 35*28*28 | 1000 | |
SPC-70 | 7 | 31.4*39*63 | 1000 | ||
SPC-80 | 8 | 46.5*43*18.5 | 1000 | ||
SPC-90 | 9 | 51*47*19.5 | 1000 | ||
SPC-98 | 9.8 | 54*31*42 | 1000 | ||
SPC-101 | 10.1 | 55*31*23 | 1000 | ||
SPC-102 | 10.2 | 55*31*23 | 1000 | ||
SPC-105 | 10.5 | 55*31*23 | 1000 | ||
SPC-106 | 10.6 | 55*23*32 | 1000 | ||
SPC-112 | 11.2 | 58*31*25 | 1000 | ||
SPC-115 | 11.5 | 59*32*48 | 1000 | ||
SPC-118 | 11.8 | 63*33*26 | 1000 | ||
SPC-120 | 12 | 63*31*26 | 1000 | ||
SPC-130 | 13 | 68*29*28 | 1000 | ||
SPC-133 | 13.3 | 71*29*29 | 1000 | ||
SPC-135 | 13.5 | 71*29*29 | 1000 | ||
SPC-137 | 13.7 | 71*29*29 | 1000 | ||
SPC-138 | 13.8 | 71*29*34 | 1000 | ||
SPC-140 | 14 | 58*32*45 | 1000 | ||
SPC-150 | 15 | 62*25*47 | 2000 | ||
SPC-165 | 16.5 | 68*25*51 | 2000 |
Lead Time:
Quantity | 1 - 5000 | 5001 - 10000 | >10000 |
Est. Time(days) | 3 | 7 | To be negotiated |



