E-mail: info@sunpapercup.com
WhatsApp/WeChat: 86 17791311969
Add: Enterprises Gathering Park, Gaoling District Xi'an, Shaanxi, China
Wholesale Hot Drink Lids
To keep the heat of your hot rink and to avoid leakage, Sun Paper Cup factory has a wide range of lids that can guarantee the temperature preservation of the hot drink, hot soup and hot porridge. Wholesale hot drink lids from the expert hot drink lid manufacturer and supplier to enjoy the high quality of the various material lids at the most competitive price. Our lids are tight seal and it is safe to use and no spill.
Brand Name: Sun Paper Cup
Material: Bagasse pulp, High quality food grade sugarcane pulp, PP, PET
Type: Molded pulp lids
Usage: CUPS, Food & Beverage Cup/Bolw Packaging
Feature: Eco-Friendly, Biodegradable/Disposable Eco-friendly
Custom Order: Accept
Item name: disposable lid
Size: 4-22oz(62-140mm)
Logo design: Customized Logo Accceptable
MOQ: 200000pcs
OME Design: avaliable
Sample: avaliable
Lid Type | Type | Material | Top size | Package | Quantity |
SPC-75 | Cold | PP | 7.5 | 50*41*41 | 5000 |
SPC-80 | Cold | PP | 8 | 33*41*36 | 2000 |
SPC-90 | Cold | PET | 9 | 36.5*45*36 | 2000 |
SPC-60 | Hot | PET | 6 | 47*13.5*34 | 1000 |
SPC-62 | Hot | 6.2 | 35*28*28 | 1000 | |
SPC-70 | 7 | 31.4*39*63 | 1000 | ||
SPC-80 | 8 | 46.5*43*18.5 | 1000 | ||
SPC-90 | 9 | 51*47*19.5 | 1000 | ||
SPC-98 | 9.8 | 54*31*42 | 1000 | ||
SPC-101 | 10.1 | 55*31*23 | 1000 | ||
SPC-102 | 10.2 | 55*31*23 | 1000 | ||
SPC-105 | 10.5 | 55*31*23 | 1000 | ||
SPC-106 | 10.6 | 55*23*32 | 1000 | ||
SPC-112 | 11.2 | 58*31*25 | 1000 | ||
SPC-115 | 11.5 | 59*32*48 | 1000 | ||
SPC-118 | 11.8 | 63*33*26 | 1000 | ||
SPC-120 | 12 | 63*31*26 | 1000 | ||
SPC-130 | 13 | 68*29*28 | 1000 | ||
SPC-133 | 13.3 | 71*29*29 | 1000 | ||
SPC-135 | 13.5 | 71*29*29 | 1000 | ||
SPC-137 | 13.7 | 71*29*29 | 1000 | ||
SPC-138 | 13.8 | 71*29*34 | 1000 | ||
SPC-140 | 14 | 58*32*45 | 1000 | ||
SPC-150 | 15 | 62*25*47 | 2000 | ||
SPC-165 | 16.5 | 68*25*51 | 2000 |
Lead Time:
Quantity | 1 - 5000 | 5001 - 10000 | >10000 |
Est. Time(days) | 3 | 7 | To be negotiated |



